Manually Adjustable Fork Extensions

Manually Adjustable Fork Extensions

• Different load capacities and lengths available on request.





Ask for products
Contact your advisor
Check the offer of used attachments

Product specification

ModelLoad capacityLC (LSP) / pairISOCross section
D x S
LKCCoG 1
(ESP 1)
CoG 2
(ESP 2)
Weight
kgmmmmmmmmmmmmmmkg
S1-MVG 16 800/40016005002115 x 508004003525534095
S1-MVG 16 1000/60016005002115 x 50100060035340485110
S1-MVG 16 1200/60016005002115 x 50120060035435585130
S1-MVG 16 1200/80016005002115 x 50120080035435635130
S1-MVG 25 800/40025005002135 x 5580040040250330130
S1-MVG 25 1000/60025005002135 x 55100060040340465150
S1-MVG 25 1200/60025005002135 x 55120060040430565170
S1-MVG 25 1200/80025005002135 x 55120080040430610170
S1-MVG 25 1400/100025005002135 x 551400100040525755190
S1-MVG 35 800/40035005003140 x 6080040045230295160
S1-MVG 35 1000/60035005003140 x 60100060045310420185
S1-MVG 35 1200/60035005003140 x 60120060045400515210
S1-MVG 35 1200/80035005003140 x 60120080045400555210
S1-MVG 35 1400/100035005003140 x 601400100045490690235
S1-MVG 45 1000/60050005003165 x 65100060050330435230
S1-MVG 45 1200/60050005003165 x 65120060050420530260
S1-MVG 45 1200/80050005003165 x 65120080050420565260
S1-MVG 45 1400/100050005003165 x 651400100050510705290

    Ask for products

     

     

    Aleksandra Kaleshchuk

    Sales Assistant

    +48 728 876 839
    aleksandra.kaleshchuk @ stabautech.pl